产品介绍
LM2576S-12 | DDPAK/TO-263 (KTT) | 5 |
LM2576S-12/NOPB | DDPAK/TO-263 (KTT) | 5 |
LM2576S-3.3/NOPB | DDPAK/TO-263 (KTT) | 5 |
LM2576S-5.0 | DDPAK/TO-263 (KTT) | 5 |
LM2576S-5.0/NOPB | DDPAK/TO-263 (KTT) | 5 |
LM2576S-ADJ/NOPB | DDPAK/TO-263 (KTT) | 5 |
LM2576SX-3.3/NOPB | DDPAK/TO-263 (KTT) | 5 |
LM2576SX-5.0/NOPB | DDPAK/TO-263 (KTT) | 5 |
LM2576SX-ADJ/NOPB | DDPAK/TO-263 (KTT) | 5 |
LM2576T-12 | TO-220 (KC) | 5 |
LM2576T-12/LB03 | TO-220 (NDH) | 5 |
LM2576T-12/LF03 | TO-220 (NDH) | 5 |
LM2576T-12/NOPB | TO-220 (KC) | 5 |
LM2576T-15/LF03 | TO-220 (NDH) | 5 |
LM2576T-15/NOPB | TO-220 (KC) | 5 |
LM2576T-3.3/LB03 | TO-220 (NDH) | 5 |
LM2576T-3.3/LF03 | TO-220 (NDH) | 5 |
LM2576T-3.3/NOPB | TO-220 (KC) | 5 |
LM2576T-5.0 | TO-220 (KC) | 5 |
LM2576T-5.0/LB03 | TO-220 (NDH) | 5 |
LM2576T-5.0/LF02 | TO-220 (NEB) | 5 |
LM2576T-5.0/LF03 | TO-220 (NDH) | 5 |
LM2576T-5.0/NOPB | TO-220 (KC) | 5 |
LM2576T-ADJ | TO-220 (KC) | 5 |
LM2576T-ADJ/LB03 | TO-220 (NDH) | 5 |
LM2576T-ADJ/LF02 | TO-220 (NEB) | 5 |
LM2576T-ADJ/LF03 | TO-220 (NDH) | 5 |
LM2576T-ADJ/NOPB | TO-220 (KC) | 5 |
LM2576 | LM2575-N | |
Vin (Min) (V) | 4 | 4 |
Vin (Max) (V) | 40 | 40 |
Vout (Min) (V) | 3.3 | 3.3 |
Vout (Max) (V) | 37 | 37 |
Iout (Max) (A) | 3 | 1 |
Regulated Outputs (#) | 1 | 1 |
Switching Frequency (Min) (kHz) | 42 | 42 |
Switching Frequency (Max) (kHz) | 63 | 63 |
Iq (Typ) (mA) | 5 | 5 |
Performance Features | Enable | Enable |
Control Mode | Voltage Mode | |
Duty Cycle (Max) (%) | 98 | 98 |
Operating Temperature Range (C) | -40 to 125 | -40 to 125 |
Rating | Catalog | Catalog |
Package Group | DDPAK/TO-263 | PDIP |
DDPAK/TO-263 | ||
TO-220 | SOIC | |
TO-220 |
更多产品