产品介绍
凌力尔特制造众多的高性能低压差线性稳压器 (LDO)。这些 LDO 可提供低的压差、快速瞬态响应、卓越的电压和负载调节、以及宽的输入电压范围 (从 0.9V 至 80V)。输出电流范围为 100mA 至 10A,可提供正、负和多路输出。除了基本的线性稳压器性能之外,LDO+ 器件还提供了其他的功能和特性。功能包括电压、电流和温度监察、诊断信息以及可编程电流限值、有源输出放电或控制一个负责为 LDO 供电的上游电源之能力等特性。
Product | Vin Min (V) | Vin Max (V) | Output Current (A) | Isupply (mA) Typical | Isupply (mA) Guaranteed | Dropout Voltage (V) Typical | Dropout Voltage (V) Guaranteed |
LT3014B | 3 | 80 | 0.02 | 0.007 | 0.35 | 0.41 | |
LT3014 | 3 | 80 | 0.02 | 0.007 | 0.02 | 0.35 | 0.41 |
LT3007 | 2 | 45 | 0.02 | 0.003 | 0.006 | 0.3 | 0.365 |
LT3008 | 2 | 45 | 0.02 | 0.003 | 0.006 | 0.3 | 0.365 |
LT3009 | 1.6 | 20 | 0.02 | 0.003 | 0.006 | 0.28 | 0.35 |
LT3010 | 3 | 80 | 0.05 | 0.03 | 0.3 | 0.37 | |
LT3010-5 | 3 | 80 | 0.05 | 0.03 | 0.3 | 0.37 | |
LT3011 | 3 | 80 | 0.05 | 0.046 | 0.09 | 0.3 | 0.37 |
LT3061 | 1.6 | 45 | 0.1 | 0.045 | 0.09 | 0.25 | 0.29 |
LT3060 | 1.6 | 45 | 0.1 | 0.04 | 0.08 | 0.3 | 0.35 |
LT3050 | 1.6 | 45 | 0.1 | 0.045 | 0.08 | 0.34 | 0.4 |
LT3027 | 1.8 | 20 | 0.1 | 0.025 | 0.05 | 0.3 | 0.35 |
LT3023 | 1.8 | 20 | 0.1 | 0.02 | 0.045 | 0.3 | 0.35 |
LT3020 | 0.9 | 10 | 0.1 | 0.12 | 0.25 | 0.15 | 0.18 |
LT1761 | 1.8 | 20 | 0.1 | 0.02 | 0.045 | 0.3 | 0.35 |
LT1120A | 2.9 | 36 | 0.125 | 0.02 | 0.025 | 0.4 | 0.65 |
LT1120 | 2.9 | 36 | 0.125 | 0.04 | 0.4 | 0.65 | |
LT1121 | 4.17 | 36 | 0.15 | 0.03 | 0.05 | 0.42 | 0.55 |
LT1762 | 1.8 | 20 | 0.15 | 0.025 | 0.065 | 0.27 | 0.33 |
LT3032 | -20 | -2.3 | 0.15 | 0.025 | 0.065 | 0.3 | |
LTC1844 | 1.6 | 6.5 | 0.15 | 0.035 | 0.055 | 0.09 | 0.15 |
LT3042 | 1.8 | 20 | 0.2 | 2 | 0.35 | ||
LT3063 | 1.6 | 45 | 0.2 | 0.045 | 0.09 | 0.3 | 0.36 |
LT3062 | 1.6 | 45 | 0.2 | 0.045 | 0.09 | 0.3 | 0.36 |
LT1964 | -20 | -1.9 | 0.2 | 0.03 | 0.07 | 0.34 | 0.42 |
LT3082 | 1.2 | 40 | 0.2 | 0.3 | 0.5 | 1.3 | 1.65 |
LT3012 | 4 | 80 | 0.25 | 0.04 | 0.1 | 0.4 | 0.49 |
LT3012B | 4 | 80 | 0.25 | 0.04 | 0.1 | 0.4 | 0.49 |
LT3013B | 4 | 80 | 0.25 | 0.065 | 0.12 | 0.4 | 0.49 |
LT3013 | 4 | 80 | 0.25 | 0.065 | 0.12 | 0.4 | 0.49 |
LTC3025 | 0.9 | 5.5 | 0.3 | 0.054 | 0.045 | 0.1 | |
LT1962 | 1.8 | 20 | 0.3 | 0.03 | 0.075 | 0.27 | 0.33 |
LT1521 | 4.3 | 20 | 0.3 | 0.012 | 0.025 | 0.5 | 0.6 |
LTC3035 | 1.7 | 5.5 | 0.3 | 0.1 | 0.2 | 0.045 | 0.1 |
LT3055 | 2 | 45 | 0.5 | 0.065 | 0.13 | 0.35 | 0.4 |
LT3029 | 1.8 | 20 | 0.5 | 0.055 | 0.15 | 0.3 | 0.36 |
LT1763 | 1.8 | 20 | 0.5 | 0.03 | 0.075 | 0.3 | 0.35 |
LT3028 | 1.8 | 20 | 0.5 | 0.03 | 0.075 | 0.3 | 0.35 |
LT3024 | 1.8 | 20 | 0.5 | 0.03 | 0.075 | 0.3 | 0.35 |
LT1175 | -20 | -4.3 | 0.5 | 0.045 | 0.065 | 0.5 | 0.7 |
LT3085 | 1.2 | 36 | 0.5 | 0.3 | 0.5 | 0.275 | 0.45 |
LT3066 | 1.8 | 45 | 0.5 | 0.064 | 0.125 | 0.3 | 0.35 |
LT3065 | 1.8 | 45 | 0.5 | 0.055 | 0.11 | 0.3 | 0.35 |
LTC3025-X | 0.9 | 5.5 | 0.5 | 0.05 | 0.08 | 0.085 | 0.12 |
LT3021 | 0.9 | 10 | 0.5 | 0.12 | 0.25 | 0.155 | 0.19 |
LT3090 | -36 | -1.5 | 0.6 | 1 | 1.4 | 0.3 | 0.36 |
LT1129 | 4.15 | 30 | 0.7 | 0.05 | 0.07 | 0.45 | 0.55 |
LT3030 | 1.8 | 20 | 0.75 | 0.12 | 0.3 | 0.3 | 0.36 |
LT1118 | 3 | 15 | 0.8 | 0.6 | 1 | 1 | 1.3 |
LT3088 | 1.2 | 36 | 0.8 | 0.4 | 2 | 1.35 | 1.6 |
LT3089 | 1.2 | 36 | 0.8 | 1.1 | 3 | 1.47 | 1.65 |
LT1117 | 2.45 | 15 | 0.8 | 5 | 10 | 1.1 | 1.2 |
LT3022 | 0.9 | 10 | 1 | 0.4 | 0.145 | 0.185 | |
LT1965 | 1.8 | 20 | 1.1 | 0.5 | 1.1 | 0.31 | 0.36 |
LT3080-1 | 1.2 | 36 | 1.1 | 0.3 | 0.5 | 0.35 | 0.5 |
LT3080 | 1.2 | 36 | 1.1 | 0.3 | 0.5 | 0.35 | 0.5 |
LT3081 | 1.2 | 36 | 1.5 | 1.1 | 1.21 | 1.5 | |
LT1963A | 2.1 | 20 | 1.5 | 1 | 1.5 | 0.34 | 0.45 |
LTC3026-1 | 1.14 | 5 | 1.5 | 0.095 | 0.2 | 0.1 | 0.25 |
LTC3026 | 1.14 | 5.5 | 1.5 | 0.4 | 0.1 | 0.25 | |
LT3015 | -30 | -1.8 | 1.5 | 1.1 | 2.4 | 0.31 | 0.39 |
LT3091 | -36 | -1.5 | 1.5 | 1.2 | 2 | 0.3 | 0.36 |
LT1086 | 2.55 | 25 | 1.5 | 5 | 10 | 1.3 | 1.5 |
LT3086 | 1.4 | 40 | 2.1 | 1.2 | 2.4 | 0.33 | 0.415 |
LT1085 | 2.55 | 30 | 3 | 5 | 10 | 1.3 | 1.5 |
LT1528 | 3.9 | 15 | 3 | 0.4 | 0.75 | 0.57 | 0.67 |
LT1085-Fixed | 4.3 | 25 | 3 | 5 | 10 | 1.3 | 1.5 |
LT1529 | 3.8 | 15 | 3 | 0.05 | 0.1 | 0.6 | 0.75 |
LT1185 | -35 | -4.2 | 3 | 2.5 | 3.5 | 0.67 | 1 |
LT3083 | 1.2 | 23 | 3 | 0.35 | 0.5 | 0.31 | 0.51 |
LT1764A | 2.7 | 20 | 3 | 1 | 1.5 | 0.34 | 0.45 |
LT1587 | 2.7 | 7 | 3 | 8 | 13 | 1.2 | 1.5 |
LT1585-1.5 | 2.5 | 7 | 4.6 | 8 | 1.2 | ||
LT1585 | 2.35 | 7 | 4.6 | 8 | 1.1 | 1.5 | |
LT1585A | 2.45 | 7 | 5 | 8 | 1.2 | 1.5 | |
LT1573 | 2.8 | 10 | 5 | 1.7 | |||
LT1585A-1.5 | 2.5 | 7 | 5 | 8 | 1.5 | ||
LT1585A-3.3 | 4.3 | 7 | 5 | 8 | 1.2 | ||
LT3070 | 0.95 | 3 | 5 | 1 | 0.085 | 0.105 | |
LT3071 | 0.95 | 3 | 5 | 1.35 | 0.085 | 0.12 | |
LT1084-Fixed | 4.3 | 25 | 5 | 5 | 10 | 1.3 | 1.5 |
LT1084 | 2.55 | 30 | 5 | 5 | 10 | 1.3 | 1.5 |
LT1584 | 2.5 | 7 | 7 | 8 | 1.25 | 1.5 | |
LT1580 | 1.79 | 6 | 7 | 10 | 0.54 | 1.35 | |
LT3150 | 1.36 | 10 | 10 | 12 | 19 | 0.13 | |
LT1581 | 1.68 | 6 | 10 | 10 | 0.43 | 1.35 | |
LT1575 | 5 | 22 | 10 | 12 |
更多产品