产品介绍
型号 | 温度 (oC) | 封装 | 引脚 |
OPA820ID | -40 to 85 | SOIC (D) | 8 |
OPA820IDBVR | -40 to 85 | SOT-23 (DBV) | 5 |
OPA820IDBVRG4 | -40 to 85 | SOT-23 (DBV) | 5 |
OPA820IDBVT | -40 to 85 | SOT-23 (DBV) | 5 |
OPA820IDBVTG4 | -40 to 85 | SOT-23 (DBV) | 5 |
OPA820IDG4 | -40 to 85 | SOIC (D) | 8 |
OPA820IDR | -40 to 85 | SOIC (D) | 8 |
OPA820IDRG4 | -40 to 85 | SOIC (D) | 8 |
OPA820SHKQ | CFP (HKQ)| 8 |
OPA820 | |
Architecture | Voltage FB Bipolar |
Number of Channels (#) | 1 |
Total Supply Voltage (Min) (+5V=5, +/-5V=10) | 5 |
Total Supply Voltage (Max) (+5V=5, +/-5V=10) | 12 |
BW @ Acl (MHz) | 800 |
Acl, min spec gain (V/V) | 1 |
Slew Rate (Typ) (V/us) | 240 |
Vn at Flatband (Typ) (nV/rtHz) | 2.5 |
Iq per channel (Typ) (mA) | 5.6 |
Vos (Offset Voltage @ 25C) (Max) (mV) | 1.1 |
@ MHz | 1 |
CMRR (Typ) (dB) | 85 |
IIB (Max) (nA) | 16000 |
Offset Drift (Typ) (uV/C) | 4 |
GBW (Typ) (MHz) | 800 |
Io (Typ) (mA) | 110 |
2nd Harmonic (dBc) | 85 |
3rd Harmonic (dBc) | 95 |
Rating | Catalog |
Operating Temperature Range (C) | -40 to 85 |
Pin/Package | 5SOT-23 |
8SOIC |
更多产品