产品介绍
Part Number | Description | Vsupply (Total) (min) (V) | Vsupply (Total) (max) (V) | Vos (max) (µV) | Unity Gain BW (typ) (MHz) | Noise Spec'd @ | Oper. Temp. (°C) | Package/Pins |
MAX44290 | 1.8V, 15MHz Low-Offset, Low-Power, Rail-to-Rail I/O Op Amps in WLP | 1.7 | 5.5 | 50 | 15 | 10kHz | -40 to +125 | THIN WLP/6 |
MAX44211 | Powerline Communications Line Driver/Amplifier | 8 | 20 | - | 8.5 | 100kHz | -40 to +85 | THIN QFN/20 |
MAX44267 | +15V Single-Supply Dual Op Amp with +/-10V Output Range | 4.5 | 15 | 50 | 5 | 1kHz | -40 to +125 | TSSOP/14 |
MAX44291 | 36V, Precision, Low-Noise Amplifier | 4.5 | 36 | 165 | 10 | 1kHz | -40 to +125 | µMAX/8 |
MAX44292 | 36V, Dual, Precision, Low-Noise Amplifier | 4.5 | 36 | 165 | 10 | 1kHz | -40 to +125 | SOIC(N)/8 |
MAX44294 | 36V, Quad, Precision, Low-Noise Amplifier | 4.5 | 36 | 165 | 12 | 1kHz | -40 to +125 | SOIC(N)/14 |
MAX44206 | 180MHz, Low-Noise Fully Differential Op Amp/SAR ADC Driver | 2.7 | 13.2 | 1200 | 180 | 1kHz | -40 to +125 | µMAX-EP/8 |
MAX44259 | High-Efficiency 15MHz Low Offset Single Rail-to-Rail I/O Op Amp | 1.7 | 5.5 | 800 | 15 | 10kHz | -40 to +125 | SOT23/5 |
MAX44205 | 180MHz, Low-Noise Fully Differential Op Amp/SAR ADC Driver | 2.7 | 13.2 | 1200 | 180 | 1kHz | -40 to +125 | µMAX-EP/10 ,TQFN/12 |
MAX44242 | 20V, Low Input Bias-Current, Low-Noise, Dual Op Amplifier | 2.7 | 20 | 600 | 10 | 1kHz | -40 to +125 | µMAX/8 ,SOT/8 |
MAX44244 | 36V, Precision, Low-Power, 90µA Single Channel Op Amp | 2.7 | 36 | 7.5 | 1 | 1kHz | -40 to +125 | µMAX/8 ,SOT/5 |
MAX44243 | 36V, Low-Noise, Precision, Quad Op Amp | 2.7 | 36 | 5 | 5 | 1kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX44241 | 36V, Low-Noise, Precision, Single Op Amp | 2.7 | 36 | 5 | 5 | 1kHz | -40 to +125 | µMAX/8 ,SOT/5 |
MAX44245 | 36V, Precision, Low-Power, 90µA Quad Channel Op Amps | 2.7 | 36 | 7.5 | 1 | 1kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX44281 | Ultra-Small, Ultra-Thin, 4-Bump Op-Amp | 1.7 | 5.5 | 100 | 15 | 10kHz | -40 to +125 | WLP/4 |
MAX44246 | 36V Low - Noise, Precision, Dual Op Amp | 2.7 | 36 | 5 | 5 | 1kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 |
MAX44248 | 36V, Precision, Low-Power, 90µA, Dual Op Amp | 2.7 | 36 | 7.5 | 1 | 1kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 |
MAX44280 | 1.8V, 50MHz, Low-Offset, Low-Power, Rail-to-Rail I/O Op Amp (AV>5) | 1.7 | 5.5 | 50 | 50 | 10kHz | -40 to +125 | SC-70/6 ,UTLGA/6 |
MAX44252 | Quad 20V, Ultra-Precision Auto Zero, Low-Noise Op Amp | 2.7 | 20 | 6 | 10 | 1kHz | -40 to +125 | SOIC(N)/14 |
MAX44250 | 20V, Ultra-Precision, Low-Noise Op Amps | 2.7 | 20 | 9 | 10 | 1kHz | -40 to +125 | µMAX/8 ,SOT/5 |
MAX44251 | Dual 20V, Ultra-Precision Auto Zero, Low-Noise Op Amp | 2.7 | 20 | 6 | 10 | 1kHz | -40 to +125 | µMAX/8 ,SOT/8 |
MAX44261 | High-efficiency 15MHz Low Offset Single Rail-to-Rail I/O Op Amp | 1.7 | 5.5 | 50 | 15 | 10kHz | -40 to +125 | SC-70/6 |
MAX44263 | 1.8V 15MHz Low-Offset, Low-Power, Rail-to-Rail I/O Op Amps Dual | 1.7 | 5.5 | 50 | 15 | 10kHz | -40 to +125 | SC-70/8 |
MAX44260 | High-efficiency 15MHz Low Offset Single Rail-to-Rail I/O Op Amp | 1.7 | 5.5 | 50 | 15 | 10kHz | -40 to +125 | SC-70/6 ,UTLGA/6 |
MAX44265 | 200kHz, 4uA, Rail-to-Rail Op Amp in WLP Package | 1.8 | 5.5 | 1000 | 0.2 | 1kHz | -40 to +85 | WLP/6 |
MAX44264 | +1.8V/750nA Rail-to-Rail Op Amp in WLP package | 1.8 | 5.5 | 7000 | 0.009 | 10kHz | -40 to +85 | WLP/6 |
MAX9632 | 36V, Precision, Low-Noise Wide-Band Amplifier | 4.5 | 36 | 125 | 55 | 1kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,TDFN-EP/8 |
MAX9633 | 36V, Precision, Dual Low-Noise Wide-Band Amplifier | 4.5 | 36 | 200 | 27 | 1kHz | -40 to +125 | SOIC(N)-EP/8 ,TDFN-EP/8 |
MAX9614 | Low Power Single/Dual, Rail-to-Rail Out Op Amps | 2.7 | 5.5 | 100 | 2.8 | 10kHz | -40 to +125 | SC-70/6 |
MAX9616 | Low Power Single/Dual, Rail-to-Rail Out Op Amps | 2.7 | 5.5 | 100 | 2.8 | 10kHz | -40 to +125 | SC-70/8 |
MAX9613 | High-efficiency Single/Dual, Rail-to-Rail I/O Op Amps | 1.7 | 5.5 | 100 | 2.8 | 10kHz | -40 to +125 | SC-70/6 |
MAX9615 | High-efficiency Single/Dual, Rail-to-Rail I/O Op Amps | 1.7 | 5.5 | 100 | 2.8 | 10kHz | -40 to +125 | SC-70/8 |
MAX9622 | Precision, High-Bandwidth Op Amp | 2 | 5.5 | 100 | 50 | 10kHz | -40 to +125 | SC-70/5 |
MAX9636 | 3V/5V Low-Power, Low-Noise, CMOS, Rail-to-Rail I/O Op Amp (Single-Channel) with Shutdown | 2.1 | 5.5 | 2200 | 1.5 | 1kHz | -40 to +125 | SC-70/6 |
MAX9637 | 3V/5V Low-Power, Low-Noise, CMOS, Rail-to-Rail I/O Op Amp (Single-Channel) | 2.1 | 5.5 | 2200 | 1.5 | 1kHz | -40 to +125 | SC-70/8 |
MAX9638 | 3V/5V Low-Power, Low-Noise, CMOS, Rail-to-Rail I/O Op Amp (Single-Channel) with Shutdown | 2.1 | 5.5 | 2200 | 1.5 | 1kHz | -40 to +125 | UTQFN/10 |
MAX9617 | High-Efficiency, 1.5MHz Op Amp with RRIO | 1.8 | 5.5 | 10 | 1.5 | 1kHz | -40 to +125 | SC-70/6 |
MAX9618 | Dual-Channel High-Efficiency, 1.5MHz Op Amp with RRIO in 8-SC70 | 1.8 | 5.5 | 10 | 1.5 | 1kHz | -40 to +125 | SC-70/8 |
MAX9619 | High-Efficiency, 1.5MHz Op Amp with RRIO with Shutdown | 1.8 | 5.5 | 10 | 1.5 | 1kHz | -40 to +125 | SC-70/6 |
MAX9620 | High-Efficiency, 1.5MHz Op Amp with RRIO in 5-SC70 | 1.8 | 5.5 | 10 | 1.5 | 1kHz | -40 to +125 | SC-70/5 |
MAX9943 | High-Voltage, Precision, Low-Power Op Amp | 6 | 38 | 100 | 2.4 | 1kHz | -40 to +125 | µMAX/8 ,TDFN-EP/6 |
MAX9944 | High-Voltage, Precision, Low-Power Op Amp (Dual) | 6 | 38 | 100 | 2.4 | 1kHz | -40 to +125 | SOIC(N)/8 ,TDFN-EP/8 |
MAX9945 | 38V, MOS-Input Low-Noise Low-Power Op Amp | 4.75 | 38 | 5000 | 3 | 10kHz | -40 to +125 | µMAX/8 ,TDFN-EP/6 |
MAX9650 | High Current VCOM Drive Op Amps | 6 | 20 | 14000 | 35 | - | -40 to +125 | µMAX-EP/8 ,TDFN-EP/8 ,TSOT/5 |
MAX9916 | Dual, 1MHz, 20uA, Rail-to-Rail I/O Op Amp in SOT23 | 1.8 | 5.5 | 1000 | 1 | 1kHz | -40 to +85 | SOT/8 |
MAX9915 | Single, 1MHz, 20uA, Rail-to-Rail I/O Op Amp in SC70 with Shutdown | 1.8 | 5.5 | 1000 | 1 | 1kHz | -40 to +85 | SC-70/6 |
MAX9917 | Dual, 1MHz, 20uA, Rail-to-Rail I/O Op Amp with Shutdown | 1.8 | 5.5 | 1000 | 1 | 1kHz | -40 to +85 | µMAX/10 |
MAX9914 | Single, 1MHz, 20uA, Rail-to-Rail I/O Op Amp in SC70 | 1.8 | 5.5 | 1000 | 1 | 1kHz | -40 to +85 | SC-70/5 |
MAX9911 | Single, 200kHz, 4uA, Rail-to-Rail I/O Op Amp in SC70 with shutdown | 1.8 | 5.5 | 1000 | 0.2 | 1kHz | -40 to +85 | SC-70/6 ,WLP/6 |
MAX9912 | Dual, 200kHz, 4uA, Rail-to-Rail I/O Op Amp | 1.8 | 5.5 | 1000 | 0.2 | 1kHz | -40 to +85 | SOT/8 |
MAX9913 | Dual, 200kHz, 4uA, Rail-to-Rail I/O Op Amp with shutdown | 1.8 | 5.5 | 1000 | 0.2 | 1kHz | -40 to +85 | µMAX/10 |
MAX9910 | Single, 200kHz, 4uA, Rail-to-Rail I/O Op Amp in SC70 | 1.8 | 5.5 | 1000 | 0.2 | 1kHz | -40 to +85 | SC-70/5 |
MAX4039 | Dual, Low IBIAS, +1.4V/800nA, Rail-to-Rail Op Amp with +1.2V Buffered Reference | 1.4 | 3.6 | 2000 | 0.004 | 1kHz | -40 to +85 | µMAX/10 ,TDFN-EP/10 ,UCSP/9 |
MAX4038 | Dual, Low IBIAS, +1.4V/800nA, Rail-to-Rail Op Amp | 1.4 | 3.6 | 2000 | 0.004 | 1kHz | -40 to +85 | µMAX/8 ,TDFN-EP/8 ,UCSP/9 |
MAX4036 | Single, Low IBIAS, +1.4V/800nA, Rail-to-Rail Op Amp | 1.4 | 3.6 | 2000 | 0.004 | 1kHz | -40 to +85 | SC-70/5 |
MAX4037 | Single, Low IBIAS, +1.4V/800nA, Rail-to-Rail Op Amp with +1.2V Buffered Reference | 1.4 | 3.6 | 2000 | 0.004 | 1kHz | -40 to +85 | SOT/6 |
MAX4239 | Ultra-Low Offset/Drift Op Amp (AV>10) in SOT23 Package | 2.7 | 5.5 | 2 | 6.5 | 1kHz | -40 to +125 | SOIC(N)/8 ,SOT/6 ,TDFN-EP/6 |
MAX4238 | Ultra-Low Offset/Drift Op Amp (Unity Gain Stable) in SOT23 Package | 2.7 | 5.5 | 2 | 1 | 1kHz | -40 to +125 | SOIC(N)/8 ,SOT/6 ,TDFN-EP/6 |
MAX4094 | Quad, Micropower, Single-Supply, Rail-to-Rail I/O Op Amp | 2.7 | 6 | 1400 | 0.5 | 10kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX4231 | High-Output-Drive, 10MHz, 10V/us, Rail-to-Rail I/O Op Amp with Shutdown in SC70 | 2.7 | 5.5 | 6000 | 10 | 10kHz | -40 to +125 | SC-70/6 ,SOT/6 ,UCSP/6 ,UTLGA/6 |
MAX4232 | High-Output-Drive, 10MHz, 10V/us, Rail-to-Rail I/O Dual Op Amp SOT23 | 2.7 | 5.5 | 6000 | 10 | 10kHz | -40 to +125 | µMAX/8 ,SOT/8 |
MAX4233 | High-Output-Drive, 10MHz, 10V/us, Rail-to-Rail I/O Op Amp with Shutdown in uCSP | 2.7 | 5.5 | 6000 | 10 | 10kHz | -40 to +125 | µMAX/10 ,UCSP/12 |
MAX4234 | High-Output-Drive, 10MHz, 10V/us, Rail-to-Rail I/O Quad Op Amp in TSSOP | 2.7 | 5.5 | 6000 | 10 | 10kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX4091 | Single, Micropower, Single-Supply, Rail-to-Rail I/O Op Amp in SOT23 | 2.7 | 6 | 1400 | 0.5 | 10kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,SOT/5 |
MAX4092 | Dual, Micropower, Single-Supply, Rail-to-Rail I/O Op Amp | 2.7 | 6 | 1400 | 0.5 | 10kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 |
MAX4230 | High-Output-Drive, 10MHz, 10V/us, Rail-to-Rail I/O Op Amp in SC70 | 2.7 | 5.5 | 6000 | 10 | 10kHz | -40 to +125 | SC-70/5 ,SOT/5 |
MAX4289 | 1.0V Micropower, SOT23, Opererational Amplifier | 1 | 5.5 | 2000 | 0.017 | - | -40 to +85 | SOIC(N)/8 ,SOT/6 |
MAX4474 | Dual, +1.8V/750nA, Rail-to-Rail Op Amps in SOT23 Package | 1.8 | 5.5 | 7000 | 0.04 | 10kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,SOT/8 |
MAX4472 | Quad, +1.8V/750nA, Rail-to-Rail Op Amps in TSSOP Package | 1.8 | 5.5 | 7000 | 0.009 | 10kHz | -40 to +85 | SOIC(N)/14 ,TSSOP/14 |
MAX4471 | Dual, +1.8V/750nA, Rail-to-Rail Op Amps in SOT23 Package | 1.8 | 5.5 | 7000 | 0.009 | 10kHz | -40 to +85 | SOIC(N)/8 ,SOT/8 |
MAX4470 | Single, +1.8V/750nA, SC70, Rail-to-Rail Op Amps | 1.8 | 5.5 | 7000 | 0.009 | 10kHz | -40 to +85 | SC-70/5 ,SOT/5 ,WLP/6 |
MAX4464 | Single, +1.8V/750nA, SC70, Rail-to-Rail Op Amps | 1.8 | 5.5 | 7000 | 0.04 | 10kHz | -40 to +85 | SC-70/5 ,SOT/5 |
MAX4236 | SOT23, Very High Precision, 3V/5V, Rail-to-Rail Op Amp (Unity Gain Stable) | 2.4 | 5.5 | 50 | 1.7 | 1kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,SOT/6 |
MAX4237A | 8-pin µMAX, Very High Precision, 3V/5V, Rail-to-Rail Op Amp (>5 Gain Stable) | 2.4 | 5.5 | 20 | 7.5 | 1kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,SOT/6 |
MAX4237 | SOT23, Very High Precision, 3V/5V, Rail-to-Rail Op Amp (>5 Gain Stable) | 2.4 | 5.5 | 50 | 7.5 | 1kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,SOT/6 |
MAX4236A | 8-pin µMAX, Very High Precision, 3V/5V, Rail-to-Rail Op Amp (Unity Gain Stable) | 2.4 | 5.5 | 20 | 1.7 | 1kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,SOT/6 |
MAX4476 | SOT23, Low-Noise/Distortion, Wideband, Rail-to-Rail Op Amp | 2.7 | 5.5 | 750 | 10 | 1kHz | -40 to +125 | SOT/6 ,TDFN-EP/6 |
MAX4477 | Dual, Low-Noise/Distortion, Wideband, Rail-to-Rail Op Amp | 2.7 | 5.5 | 750 | 10 | 1kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 |
MAX4478 | Quad, Low-Noise/Distortion, Wideband, Rail-to-Rail Op Amp | 2.7 | 5.5 | 750 | 10 | 1kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX4489 | Dual, Low-Noise/Distortion, Wideband, Rail-to-Rail Op Amp (AV>5) | 2.7 | 5.5 | 750 | 42 | 1kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 |
MAX4488 | SOT23, Low-Noise/Distortion, Wideband, Rail-to-Rail Op Amp (AV>5) | 2.7 | 5.5 | 750 | 42 | 1kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,SOT/6 ,TDFN-EP/6 |
MAX4475 | SOT23, Low-Noise/Distortion, Wideband, Rail-to-Rail Op Amp | 2.7 | 5.5 | 750 | 10 | 1kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,SOT/6 ,TDFN-EP/6 |
MAX4245 | Ultra-Small SC70 Package, Rail-to-Rail I/O with Disable, Single Low-Power Op Amp | 2.5 | 5.5 | 1500 | 1 | 10kHz | -40 to +125 | SC-70/6 ,SOT/6 |
MAX4246 | Ultra-Small SOT23 Package, Rail-to-Rail I/O with Disable, Dual Low-Power Op Amps | 2.5 | 5.5 | 1500 | 1 | 10kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,SOT/8 |
MAX4247 | Ultra-Small, Rail-to-Rail I/O with Disable, Dual Low-Power Op Amps | 2.5 | 5.5 | 1500 | 1 | 10kHz | -40 to +125 | µMAX/10 |
MAX4487 | Quad, 7MHz, Low-Cost, Single-Supply, Rail-to-Rail Op Amp in TSSOP | 2.7 | 5.5 | 9000 | 7 | 10kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX4484 | Single, 7MHz, Low-Cost, Single-Supply, Rail-to-Rail Op Amp in SC70 | 2.7 | 5.5 | 5000 | 7 | 10kHz | -40 to +125 | SC-70/5 ,SOT/5 |
MAX4486 | Dual, 7MHz, Low-Cost, Single-Supply, Rail-to-Rail Op Amp in SOT23 | 2.7 | 5.5 | 7000 | 7 | 10kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,SOT/8 |
MAX4482 | Dual, Low Power, Low-Cost, Single-Supply, Rail-to-Rail Op Amps in SOT23 Package | 2.5 | 5.5 | 5500 | 0.14 | 10kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,SOT/8 |
MAX4481 | Single, Low Power, Low-Cost, Single-Supply, Rail-to-Rail Op Amp with Shutdown in SOT23 Package | 2.5 | 5.5 | 5500 | 0.14 | 10kHz | -40 to +125 | SC-70/6 ,SOT/6 |
MAX4480 | Single, Low Power, Low-Cost, Single-Supply, Rail-to-Rail Op Amp in SOT23 Package | 2.5 | 5.5 | 5500 | 0.14 | 10kHz | -40 to +125 | SC-70/5 ,SOT/5 |
MAX4483 | Quad, Low Power, Low-Cost, Single-Supply, Rail-to-Rail Op Amps in TSSOP Package | 2.5 | 5.5 | 5500 | 0.14 | 10kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX4493 | Single, 10V, Low-Cost, 5MHz, Rail-to-Rail Op Amp in SC70 | 4.5 | 11 | 5000 | 5 | 1kHz | -40 to +125 | SC-70/5 ,SOT/5 |
MAX4494 | Dual, 10V, Low-Cost, 5MHz, Rail-to-Rail Op Amp in 8 pin SOT23 | 4.5 | 11 | 5000 | 5 | 1kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,SOT/8 |
MAX4495 | Quad, 10V, Low-Cost, 5MHz, Rail-to-Rail Op Amp in TSSOP | 4.5 | 11 | 5000 | 5 | 1kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX4321 | Low-Cost, Low-Voltage, Rail-to-Rail, Input/Output, SOT23, 5MHz Op Amp | 2.4 | 6.5 | 3500 | 5 | 1kHz | -40 to +85 | SOT/5 |
MAX4401 | Single, Low-Cost, Single-Supply, Rail-to-Rail Op Amps with Shutdown | 2.5 | 5.5 | 4500 | 0.8 | 10kHz | -40 to +125 | SC-70/6 |
MAX4402 | Dual, Low-Cost, Single-Supply, Rail-to-Rail Op Amps | 2.5 | 5.5 | 5500 | 0.8 | 10kHz | -40 to +125 | µMAX/8 ,SOIC(N)/8 ,SOT/8 |
MAX4294 | Ultra-Small, +1.8V, Micro-Power, Rail-to-Rail I/O Op Amps | 1.8 | 5.5 | 2500 | 0.5 | 10kHz | -40 to +85 | SOIC(N)/14 ,TSSOP/14 |
MAX4403 | Quad, Low-Cost, Single-Supply, Rail-to-Rail Op Amps in TSSOP Package | 2.5 | 5.5 | 5500 | 0.8 | 10kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX4400 | single, Low-Cost, Single-Supply, Rail-to-Rail Op Amps in TSSOP Package | 2.5 | 5.5 | 4500 | 0.8 | 10kHz | -40 to +125 | SC-70/5 ,SOT/5 |
MAX4292 | Ultra-Small UCSP Pkg, +1.8V, Micro-Power, Rail-to-Rail I/O Dual Op Amp | 1.8 | 5.5 | 2500 | 0.5 | 10kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,UCSP/9 |
MAX4291 | Ultra-Small, +1.8V, Micro-Power, Rail-to-Rail I/O Op Amps in SOT23 Package | 1.8 | 5.5 | 2500 | 0.5 | 10kHz | -40 to +85 | SC-70/5 ,SOT/5 |
MAX4491 | Low-Cost, High-Slew-Rate, Rail-to-Rail I/O Dual Op-Amps in SOT23 Package | 2.7 | 5.5 | 10000 | 10 | 10kHz | -40 to +125 | µMAX/8 ,SOT/8 |
MAX4076 | Low-Power, SOT-23, Rail-to-Rail, Open-Loop GainAmp. | 2.5 | 5.5 | 3500 | 0.23 | 5kHz | -40 to +85 | SOIC(N)/8 ,SOT/5 |
MAX4492 | Low-Cost, High-Slew-Rate, Rail-to-Rail I/O Quad Op-Amps in TSSOP Package | 2.7 | 5.5 | 10000 | 10 | 10kHz | -40 to +125 | SOIC(N)/14 ,TSSOP/14 |
MAX4490 | Low-Cost, High-Slew-Rate, Rail-to-Rail I/O Op-Amp in SC70 | 2.7 | 5.5 | 10000 | 10 | 10kHz | -40 to +125 | SC-70/5 ,SOT/5 |
MAX4078 | Quad, Low-Power, Rail-to-Rail, Open-Loop GainAmp. | 2.5 | 5.5 | 3500 | 0.23 | 5kHz | -40 to +85 | SOIC(N)/14 ,TSSOP/14 |
MAX4077 | Dual, Low-Power, Rail-to-Rail, Open-Loop GainAmp. | 2.5 | 5.5 | 3500 | 0.23 | 5kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 |
MAX406 | 1.2µA Max, Single-Supply Op Amp | 2.5 | 10 | 500 | 0.004 | 1kHz | -55 to +125 ,-40 to +85 ,0 to +70 | CDIP(N)/8 ,PDIP(N)/8 ,SOIC(N)/8 |
MAX417 | Dual, 1.2µA Max, Single-Supply Op Amp | 2.5 | 10 | 3000 | 0.15 | 1kHz | -55 to +125 ,-40 to +85 ,0 to +70 | CDIP(N)/8 ,PDIP(N)/8 ,SOIC(N)/8 |
MAX407 | 1.2µA Max, Dual, Single-Supply Op Amp | 2.5 | 10 | 3000 | 0.008 | 1kHz | -55 to +125 ,-40 to +85 ,0 to +70 | CDIP(N)/8 ,PDIP(N)/8 ,SOIC(N)/8 |
MAX412 | Dual, 28MHz, Low-Noise, Low-Voltage, Precision Op Amp | 2.4 | 10.5 | 250 | 28 | 1kHz | -40 to +85 ,0 to +70 | CDIP(N)/8 ,PDIP(N)/8 ,SOIC(N)/8 |
MAX409 | 1.2µA Max, 150kHz, Single-Supply Op Amp | 2.5 | 10 | 500 | 0.15 | 1kHz | -55 to +125 ,-40 to +85 ,0 to +70 | CDIP(N)/8 ,PDIP(N)/8 ,SOIC(N)/8 |
MAX410 | Single, 28MHz, Low-Noise, Low-Voltage, Precision Op Amp | 2.4 | 10.5 | 250 | 28 | 1kHz | -40 to +85 ,0 to +70 | PDIP(N)/8 ,SOIC(N)/8 ,TDFN-EP/8 |
MAX492 | Dual, Micropower, Single-Supply, Rail-to-Rail I/O Op Amp | 2.7 | 6 | 500 | 0.5 | 1kHz | -55 to +125 ,-40 to +85 ,0 to +70 | CDIP(N)/8 ,PDIP(N)/8 ,SOIC(N)/8 |
MAX494 | Quad, Micropower, Single-Supply, Rail-to-Rail I/O Op Amp | 2.7 | 6 | 500 | 0.5 | 1kHz | -55 to +125 ,-40 to +85 ,0 to +70 | CDIP(N)/14 ,PDIP(N)/14 ,SOIC(N)/14 |
MAX4473 | Low-Cost, Low-Voltage, PA Power Control Amplifier for GSM Applications | 2.7 | 6.5 | 2000 | 2 | - | -40 to +85 | µMAX/8 ,SOIC(N)/8 |
MAX4281 | Single, Low-Cost, SOT23, Rail-to-Rail Op Amp with Open-Loop, Unity-Gain-Stable Operation | 2.5 | 5.5 | 2000 | 2 | 10kHz | -40 to +85 | SOIC(N)/8 ,SOT/5 |
MAX4282 | Dual, Low-Cost, Rail-to-Rail Op Amp with Open-Loop, Unity-Gain-Stable Operation | 2.5 | 5.5 | 2000 | 2 | 10kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 |
MAX4322 | Low-Cost, SOT23, Low-Power, Rail-to-Rail I/O Op Amp | 2.4 | 6.5 | 2500 | 5 | 1kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,SOT/5 |
MAX4327 | Dual, Low-Cost, Rail-to-Rail I/O Op Amp with Shutdown | 2.4 | 6.5 | 2000 | 5 | 1kHz | -40 to +85 | µMAX/10 ,SOIC(N)/14 |
MAX4326 | Dual, Low-Cost, Rail-to-Rail I/O Op Amp | 2.4 | 6.5 | 2500 | 5 | 1kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 |
MAX4323 | Low-Cost, Low-Power, Rail-to-Rail I/O Op Amp with Shutdown in SOT23 Package | 2.4 | 6.5 | 2500 | 5 | 1kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,SOT/6 ,UCSP/6 |
MAX4043 | Dual, Low-Cost, Micropower, Rail-to-Rail I/O Op Amp with Shutdown | 2.4 | 5.5 | 1500 | 0.09 | 1kHz | -40 to +85 | µMAX/10 ,SOIC(N)/14 |
MAX4040 | Single, Low-Cost, SOT23, Micropower Rail-to-Rail I/O Op Amp | 2.4 | 5.5 | 1500 | 0.09 | 1kHz | -40 to +85 | µMAX/8 ,SOIC(N)/8 ,SOT/5 |
MAX4041 | Single, Low-Cost, Micropower, Rail-to-Rail I/O Op
更多产品
|