产品介绍
型号 | 温度 (oC) | 封装 |引脚 |
TLC5620CD | 0 to 70 | SOIC (D)| 14 |
TLC5620CDG4 | 0 to 70 | SOIC (D)| 14 |
TLC5620CDR | 0 to 70 | SOIC (D)| 14 |
TLC5620CDRG4 | 0 to 70 | SOIC (D)| 14 |
TLC5620CN | 0 to 70 | PDIP (N)| 14 |
TLC5620CNE4 | 0 to 70 | PDIP (N)| 14 |
TLC5620ID | -40 to 85 | SOIC (D)| 14 |
TLC5620IDG4 | -40 to 85 | SOIC (D)| 14 |
TLC5620IDR | -40 to 85 | SOIC (D)| 14 |
TLC5620IDRG4 | -40 to 85 | SOIC (D)| 14 |
TLC5620IN | -40 to 85 | PDIP (N)| 14 |
TLC5620INE4 | -40 to 85 | PDIP (N)| 14 |
TLC5620 | |
Resolution (Bits) | 8 |
DAC: Channels | 4 |
Architecture | String |
Interface | Serial SPI |
Output Type | Buffered Voltage |
Output Range Min. (V or mA) | 0 |
Output Range Max. (V or mA) | 5 |
Settling Time (µs) | 10 |
Reference: Type | Ext |
Rating | Catalog |
Pin/Package | 14PDIP 14SOIC |
Operating Temperature Range (C) | -40 to 85 0 to 70 |
特性
Four 8-Bit Voltage Output DACs
5-V Single-Supply Operation
Serial Interface
High-Impedance Reference Inputs
Programmable 1 or 2 Times Output Range
Simultaneous Update Facility
Internal Power-On Reset
Low-Power Consumption
Half-Buffered Output
applications
Programmable Voltage Sources
Digitally Controlled Amplifiers/Attenuators
Mobile Communications
Automatic Test Equipment
Process Monitoring and Control
Signal Synthesis
更多产品